| General Treatments | |
| Dental Consultation | £74.00 |
| New Patient Examination | £74.00 |
| Routine Patient Examination / Check Up | £68.00 |
| Child Examination / Check Up | £53.00 |
| Emergency Appointment | £120.00 |
| Small Radiograph | £19.00 |
| Routine Patient Panoramic Radiograph (OPG) | £75.00 |
| Non member Panoramic Radiograph (OPG) | £105.00 |
| Tooth Extraction | From £173.00 |
| Surgical Extraction | From £298.00 |
| Mouth Guard | £137.00 |
| Night Guard | From £198.00 |
| Snore Appliance | £437.50 |
| Fillings | |
| White Composite (Tooth Coloured) | From £140.00 |
| Fissure Sealant (Per tooth) | £37.00 |
| Hygiene Services | |
| Hygienist Scale & Polish Child (20 minutes) | £61.00 |
| Hygienist Scale & Polish Adult (30 minutes) | £86.00 |
| Hygienist Scale & Polish Adult (1 hour) | £176.00 |
| Direct Access (Scale & Polish) | £120.00 |
| Cosmetics | |
| Initial Consultation | Free |
| Diagnostic Consultation & Treatment Planning | £185.00 |
| Porcelain Veneers (Per Tooth) | £815.00 |
| Composite Veneers (Per Tooth) | £425.00 |
| Teeth Whitening (Home Kit) | £420.00 |
| Teeth Whitening (In Surgery, Including Home Kit) | £840.00 |
| Gum Reshaping | From £150.00 |
| Cosmetic Tooth Contouring | From £150.00 |
| Porcelain Inlay | £480.00 |
| Porcelain Overlay | £680.00 |
| Recement Veneer | £146.00 |
| Orthodontics | |
| Initial Consultation | Free |
| Diagnostic Consultation & Treatment Planning | £185.00 |
| Removable Appliance | From £800.00 |
| Metal Fixed Brackets | From £2,783.00 |
| Invisalign | From £3,135.00 |
| Porcelain Fixed Brackets | From £3,480.00 |
| New Fixed Retainer | £232.00 |
| Repair Fixed Retainer | £113.00 |
| Removable Retainer | £137.00 |
| Dentures | |
| Partial Acrylic Denture 1-3 | £650.00 |
| Partial Acrylic Denture 4-7 | £894.00 |
| Flexi Denture | £965.00 |
| Chrome Cobalt Denture | £1,346.00 |
| Full Denture (Single Arch) | £1,214.00 |
| Full Dentures (Dual Arch) | £2,428.00 |
| Denture Repair | £118.00 |
| Bridges | |
| Conventional Bridge (Per Unit) | From £815.00 |
| Maryland Bridge | £1,053.00 |
| Re-cement Bridge | £178.00 |
| Crowns | |
| Porcelain Crown (Per Tooth) | £815.00 |
| Gold Crown (Per Tooth) | £975.00 |
| eMax Crown (Per Tooth) | £895.00 |
| Re-cement Crown | £146.00 |
| Root Canal Treatment | |
| Root Canal Treatment | From £450.00 |
| Removal of old root filling | £212.00 |
| Emergency Root Treatment | £113.00 |
| Implants | |
| Initial Consultation | Free |
| Implants (Per Unit) | From £1,800.00 |
| Bone graft | £758.00 |
Dental Plans
The Dental Group also offer three dental maintenance plans to keep your mouth healthy.
