| General Treatments | |
| Dental Consultation | £78.00 |
| New Patient Examination (includes 2 small x-rays) | £118.00 |
| Routine Patient Examination / Check Up | £70.00 |
| Child Examination / Check Up | £56.00 |
| Emergency Appointment | £126.00 |
| Small Radiograph | £20.00 |
| Routine Patient Panoramic Radiograph (OPG) | £78.00 |
| Non member Panoramic Radiograph (OPG) | £110.00 |
| Mouth Guard | £145.00 |
| Night Guard | From £208.00 |
| Michigan Splint (TMJ) | £950.00 |
| Snore Appliance | £554.00 |
| Hygiene Services | |
| Hygienist Scale & Polish Child (20 minutes) | £64.00 |
| Hygienist Scale & Polish Adult (30 minutes) | £90.00 |
| Direct Access (Scale & Polish) | £130.00 |
| Fillings | |
| White Composite Fillings (Tooth Coloured) | From £175.00 |
| Fissure Sealant (Per tooth) | £45.00 |
| Extractions | |
| Tooth Extraction | From £195.00 |
| Surgical Extraction | From £445.00 |
| Cosmetics | |
| Initial Consultation | Free |
| Diagnostic Consultation & Treatment Planning | £195.00 |
| Porcelain Veneers (Per Tooth) | £885.00 |
| Composite Veneers (Per Tooth) | £475.00 |
| Composite Edge Bonding (Per Tooth) | £290.00 |
| Smile Makeover | Price Following Consultation |
| Teeth Whitening (Home Kit) | £420.00 |
| Teeth Whitening (In Surgery, Including Home Kit) | £840.00 |
| Gum Reshaping | From £150.00 |
| Cosmetic Tooth Contouring | From £150.00 |
| Porcelain Inlay / Overlay | From £680.00 |
| Orthodontics | |
| Initial Consultation | Free |
| Diagnostic Consultation & Treatment Planning | £195.00 |
| Removable Orthodontic Appliance | From £1260.00 |
| Metal Fixed Brackets | From £2925.00 |
| Invisalign (Clear Aligners) | From £3295.00 |
| Porcelain Fixed Brackets (Ceramic Brackets) | From £3480.00 |
| New Fixed Retainer | £240.00 |
| Repair Fixed Retainer | £118.00 |
| Removable Retainer | From £145.00 |
| Remove Braces | From £266.00 |
| Dentures | |
| Partial Acrylic Dentures | From £682.00 |
| Full Denture (Per Arch) | £1275.00 |
| Chrome Cobalt Denture | £1475.00 |
| Flexi Denture | £1475.00 |
| Denture Repair | From £124.00 |
| Bridges | |
| Conventional Bridge (Per Unit) | From £885.00 |
| Maryland Bridge | From £1135.00 |
| Recement Bridge | £186.00 |
| Crowns | |
| Crowns (Per Tooth) | From £885.00 |
| Recement Crown | £160.00 |
| Root Canal Treatment | |
| Root Canal Treatment | From £520.00 |
| Implants | |
| Initial Consultation | Free |
| Implants (Per Unit) | From £1980.00 |
| Bone graft | From £550.00 |
| Surgery | |
| Apicectomy | £650.00 |
| Fraenectomy | £500.00 |
| Facial Aesthetics | |
| Initial Face Consultation | Free |
| Anti-Wrinkle Treatment | |
| 1 site | £149.00 |
| 2 sites | £189.00 |
| 3 sites | £239.00 |
| 4 sites | £265.00 |
| Teeth Grinding Treatment | £265.00 |
| Hyperhidrosis (Underarm) Treatment | £395.00 |
| Sunekos (Skin Booster) | £185.00 |
| Dermal Fillers | |
| Lip Enhancement | From £150.00 |
| Nasolabial lines (Laughter Lines) | From £215.00 |
| Marionette lines (downturned mouth corners) | £210.00 |
| Chin/jawline Corrections | From £215.00 |
| Tear Troughs | £335.00 |
Dental Plans
The Dental Group also offer three dental maintenance plans to keep your mouth healthy.
